Atlas Copco G2-90 Fixed Speed Oil-injected Rotary Screw Compressor
Model: G2 / 3 / 4 / 5 / 7 / 11 / 15 / 18 / 22 / 30 / 37 / 45 / 55 / 75 / 90
Working pressure: 7.5 / 8.5 / 10 / 13bar (109 / 123 / 145 / 189psi)
Free air delivery: 0.22-16.9m³/min (8-597 cfm)
Noise level measured at 70% load: 58-74 dB(A)
lubrication style: Lubricated
Voltage: 380V
Place of origin: Wuxi, Jiangsu, China
Rugged and Reliable Performance
The Atlas Copco G Series air compressor uses mature rotary screw technology to deliver stable, reliable, and efficient operation.
Built with carefully selected, high-quality components for long service life and dependable performance in ambient temperatures up to 46°C.
Integrated safety protection features help ensure safe, stable, and continuous operation while reducing the risk of unexpected downtime.
Easy Installation and Flexible Configurations
The concealed cable design simplifies installation, reduces wiring complexity, and creates a clean, professional appearance.
The compact structure minimizes the installation footprint, making the Atlas Copco G Series rotary screw air compressor ideal for workshops and facilities with limited space.
Choose from a wide range of models, including standard units, full-feature units with an integrated air dryer, tank-mounted units, and full-feature tank-mounted units, providing greater flexibility for different compressed air applications.
Quick and Easy Maintenance
The specially designed cooler provides convenient access for fast cleaning and routine maintenance.
Ample internal service space keeps key components within easy reach, making Atlas Copco G Series air compressor maintenance simpler and more efficient.
The service-friendly design helps simplify routine maintenance, shorten servicing time, and keep your compressed air system running reliably.

Reliable High-Efficiency Motor
The Atlas Copco G Series rotary screw air compressor is equipped with an IE3 high-efficiency motor, helping reduce energy consumption while delivering reliable and consistent performance.
IP55 Protection and Class F Insulation
The robust motor features an IP55 protection rating, Class F insulation, and Class B temperature rise for enhanced durability and dependable operation.
Designed for Harsh Industrial Environments
Engineered for continuous-duty operation in demanding conditions, the motor helps ensure stable performance, long service life, and reliable compressed air production.
Elektronikon® Touchscreen Controller
Intuitive Control Interface with Durable Push Buttons
User-Friendly Multilingual Interface
Intuitive Compressor Monitoring and Control

Robust Spin-On Oil Filter
High-Efficiency Oil Filtration
Integrated Bypass Valve
The efficient filtration system reduces component wear and helps ensure dependable, long-lasting performance from the Atlas Copco G Series rotary screw air compressor.

High-Efficiency Oil Separation System
The efficient oil separation system helps reduce oil consumption, protect downstream equipment, and support reliable, energy-efficient compressed air production.
The precision-engineered oil separator vessel minimizes compressed air losses during load and unload cycles.
Low maintenance
Easy access for maintenance.
Quality components,Long service interval of 4000 hours.
Silent operation
Belt-driven element.
Reduced noise levels and low vibration.
Environmentally friendly
Reduced energy consumption.
Low CO₂ emissions.
Technical specifications
| Compressor type | working pressure | Capacity FAD | Power | Noise | Weight |
Weight (TM) |
| bar / psi | m³/min / cfm | kW / hp | dB(A) | kg | kg | |
| G2(220V) | 8.5 / 123 | 0.26 / 9 | 2.2 / 3 | 58 | 122 / 150(FF) | 167 / 195(FF) |
| 10.5 / 145 | 0.22 / 8 | |||||
| G3(230V) | 8.5 / 123 | 0.38 / 13 | 3.0 / 4 | 59 | 124 / 152(FF) | 169 / 196(FF) |
| 10.5 / 145 | 0.33 / 12 | |||||
| G2 | 8.5 / 123 | 0.27 / 10 | 2.2 / 3 | 58 | 122 / 150(FF) | 167 / 195(FF) |
| 10.5 / 145 | 0.26 / 9 | |||||
| G3 | 8.5 / 123 | 0.42 / 15 | 3.0 / 4 | 59 | 124 / 152(FF) | 169 / 196(FF) |
| 10.5 / 145 | 0.35 / 12 | |||||
| G4 | 8.5 / 123 | 0.58 / 21 | 4.0 / 5 | 60 | 125 / 153(FF) | 170 / 198(FF) |
| 10.5 / 145 | 0.53 / 19 | |||||
| G5 | 8.5 / 123 | 0.80 / 28 | 5.5 / 7 | 63 | 127 / 155(FF) | 172 / 200(FF) |
| 10.5 / 145 | 0.74 / 26 | |||||
| G7 | 7.5 / 109 | 1.22 / 43 | 7.5 / 10 | 66 | 221 | 392 / 435(FF) |
| 8.5 / 123 | 1.14 / 40 | |||||
| 10.5 / 152 | 1.01 / 36 | |||||
| 13.0 / 189 | 0.79 / 28 | |||||
| G11 | 7.5 / 109 | 1.75 / 62 | 11 / 15 | 67 | 238 | 409 / 452(FF) |
| 8.5 / 123 | 1.60 / 56 | |||||
| 10.5 / 152 | 1.46 / 52 | |||||
| 13.0 / 189 | 1.20 / 42 | |||||
| G15 | 7.5 / 109 | 2.62 / 93 | 15 / 20 | 71 | 378 | 616 / 701(FF) |
| 8.5 / 123 | 2.40 / 85 | |||||
| 10.5 / 152 | 2.10 / 75 | |||||
| 13.0 / 189 | 1.83 / 65 | |||||
| G18 | 7.5 / 109 | 2.97 / 105 | 18.5 / 25 | 71 | 406 | 644 / 729(FF) |
| 8.5 / 123 | 2.82 / 96 | |||||
| 10.5 / 152 | 2.55 / 91 | |||||
| 13.0 / 189 | 2.19 / 78 | |||||
| G22 | 7.5 / 109 | 3.75 / 128 | 22 / 30 | 72 | 421 | 659 / 744(FF) |
| 8.5 / 123 | 3.50 / 124 | |||||
| 10.5 / 152 | 3.11 / 110 | |||||
| 13.0 / 189 | 2.72 / 95 | |||||
| G30 | 7.5 / 109 | 5.40 / 191 | 30 / 40 | 72 | 674 | / |
| 8.5 / 123 | 5.18 / 183 | |||||
| 10.0 / 145 | 4.79 / 169 | |||||
| G37 | 7.5 / 109 | 6.71 / 237 | 37 / 50 | 72 | 754 | / |
| 8.5 / 123 | 6.38 / 225 | |||||
| 10.0 / 145 | 5.76 / 203 | |||||
| G45 | 7.5 / 109 | 7.96 / 281 | 45 / 60 | 73 | 768 | / |
| 8.5 / 123 | 7.60 / 268 | |||||
| 10.0 / 145 | 7.02 / 248 | |||||
| G55 | 7.5 / 109 | 11.10 / 392 | 55 / 75 | 71 | 1470 | / |
| 8.5 / 123 | 10.47 / 370 | |||||
| 10.5 / 152 | 9.40 / 332 | |||||
| G75 | 7.5 / 109 | 13.67 / 483 | 75 / 100 | 73 | 1560 | / |
| 8.5 / 123 | 12.94 / 457 | |||||
| 10.5 / 152 | 11.92 / 421 | |||||
| G90 | 7.5 / 109 | 16.90 / 597 | 90 / 120 | 74 | 1700 | / |
| 8.5 / 123 | 16.43 / 580 | |||||
| 10.5 / 152 | 14.82 / 523 |
Dimensions (L×W×H) / mm
G2-5: 600 * 500 * 792
G7-11: 767 * 623 * 972
G15-22: 1002 * 750 * 1175
G30-45: 1300 * 870 * 1630
G55-90: 1221 * 1680 * 1980
FF
G2-5: 980 * 500 * 792
TM
G2-5: 1438 * 500 * 1280
G7-11: 1500 * 623 * 1468
G15-22: 1858 * 750 * 1801
TM FF
G2-5: 1438 * 500 * 1280
G7-11: 1500 * 623 * 1468
G15-22: 1858 * 750 * 1801
FF: FULL-FEATURE, premium model with integrated refrigerated dryer
FM: FLOOR MOUNTED, floor-mounted configuration(without air receiver)
TM: TANK MOUNTED, tank-mounted configuration(with integrated air receiver)
Available Options
| G2-5 | G7-11 | G15-22 | G30-45 | G55-90 | |
| MK5s Touchscreen Controller | √ | √ | √ | √ | √ |
| Tropical Thermostatic Valve | √ | √ | √ | √ | √ |
| UD+ Filter | √ | √ | √ | × | × |
| DD+ Filter | √ | √ | √ | × | × |
| Timed Drain Valve | × | √ | √ | × | × |
| 500 L Air Receiver Tank | √ | √ | × | × | × |
| Heavy-Duty Cooler | × | × | √ | × | × |
| WSD Water Separator | × | × | × | √ | √ |
| Heavy-Duty Caster Wheels (TM Models Only) | √ | × | × | × | × |
| Wooden Crate Packaging | √ | √ | √ | √ | √ |
| Test Report | √ | √ | √ | √ | √ |
Flow diagrams
G 2-5 Flow diagrams